Strengthening Our Economy
Pakistan’s economy has witnessed a moderate recovery in FY2024, led by agriculture, improved policies and resilience against inflation, global pressures, and fiscal issues.
Growth hits 2.38% despite challenges.
Agri-boom drives food security gains.
Industrial and service sectors rebound.
Resilience Drives Progress
With GDP up by 2.38% and agriculture growing 6.25%, Pakistan’s economy showed strong signs of recovery, supported by policy reforms and remittance efforts.
Agriculture rose by 6.25% in FY2024.
Rupee appreciated by nearly 3.0%
Reserves climbed to $14.6 billion.
Economic Overview of Pakistan
KEY INDICATORS FY2024
KEY INDICATORS-Growth
KEY INDICATORS-Money and Credit Jul-Mar FY2024
KEY INDICATORS-Fiscal Developmen
KEY INDICATORS- Inflation
KEY INDICATORS- Trade and Payments (Jul-Apr FY2024)
Miscellaneous
| KEY INDICATORS FY2024 | |
|---|---|
| GDP Growth | 2.38% |
| Agriculture | 6.25% |
| Industries | 1.21% |
| Services | 1.21% |
| Per Capita Income | (US $) 1,680 |
| Investment | 13.1% |
| Savings | 13.0% |
| KEY INDICATORS-Growth | |
|---|---|
| Agriculture | 6.25% |
| Crops | 11.03% |
| Livestock | 3.89% |
| Forestry | 3.05% |
| Fishing | 0.81% |
| KEY INDICATORS-Money and Credit Jul-Mar FY2024 | |
|---|---|
| Wearing Apparel | 5.4% |
| Furniture | 23.1% |
| Leather Product | 5.3% |
| Fertilizer | 16.4% |
| Pharmaceutical | 23.2% |
| LSM Growth Rate | -0.1% |
| Textile Growth | -8.3% |
| Mining & Quarrying | 4.9% |
| KEY INDICATORS-Fiscal Development | |
|---|---|
| Total Revenue | (Rs. Trillion) 9.78 |
| Total Expenditure | (Rs. Trillion) 13.68 |
| Tax Revenues | 29.3% Rs 7.26 tr |
| Non-Tax Revenues | 90.7% Rs 2.52 tr |
| Current Expenditure | 33.4% Rs 12.33 tr |
| Development Expenditure | 14.2% Rs 1.16 tr |
| Fiscal Deficit (as % of GDP) | 3.7% (same as last year) |
| Primary Surplus (as % of GDP) | 1.5% |
| KEY INDICATORS- Inflation | |
|---|---|
| Consumer Price Index (CPI) | 24.5% (FY2024)* 29.2% (FY2023)* |
| CPI Urban | 25.1% (FY2024)* 26.8% (FY2023)* |
| Food | 24.2% (FY2024)* 37.3% (FY2023)* |
| Non-Food | 25.7% (FY2024)* 20.3% (FY2023)* |
| Sensitive Price Indicator (SPI) | 28.7% (FY2024)* 32.8% (FY2023)* |
| Wholesale Price Index (WPI) | 21.1% (FY2024)* 33.9% (FY2023)* |
| FAO Food Price Index | -13.8% (2023/22) -7.5% (Apr-24/Apr-23) |
| KEY INDICATORS- Trade and Payments (Jul-Apr FY2024) | |
|---|---|
| Current Account Deficit | 0.2 |
| Exports | 25.7 |
| Imports | 43.4 |
| Trade Deficit | 17.7 |
| Remittances | 23.8 |
| Foreign Direct Investment | 1.5 |
| Miscellaneous | |
|---|---|
| Expenditure (FY2023) | 1.5 (as % of GDP) |
| Literacy Rate | 62.8% |
| Universities | 263 |
| Higher Education Allocation | 69.7 (Rs. billion) |
| Public Health Expenditure | 1.0 (As % of GDP FY2023) |
| Hospitals | 1,284 (2023) |
| Registered Doctors | 299,113 (2022) |
| Unemployment Rate | 6.3% (LFS 2021) |
| Pakistan Post’s Network | 10,408 (number) |
| Total Electricity | 68,559 (GWh) |
| Petroleum Products | 12.30 (million tonnes) |
| Gas | 3,207 (Mmcfd) |
| Coal | 17.3 (million tonnes) |
| IT and ITeS Companies | 20,000** (Regd. with PSEB) |
| Freelancers’ Remittances | 350.2* (US$ million) |
| Total Telecom Subscribers | 194.6** (million) |
Russia
Viet Nam





















