Islamabad is the Federal Capital of Pakistan that houses Government Ministries, diplomatic missions,nation and international financial institutions, development sector organizations and a large number ofbusinesses houses and industries. The main industrial area are located in I-9 ,I-10 sectors and Kahutatriangle. The major industries operating in these areas are steel manufacturing, marble,pharmaceuticals, flour, soap and chemicals, oil and ghee, light engineering, IT and food processing etc. The total population in the urban and rural areas of Islamabad is approximately 2.2 million that contributes 1% to country’s GDP. Islamabad Stock Exchange, was established here in 1989, which is Pakistan's third largest stock exchange after Karachi Stock Exchange and Lahore Stock Exchange, and was merged to form Pakistan Stock Exchange. The exchange had 118 members with 104 corporate bodies and 18 individual members. The average daily turnover of the stock exchange is over 1 million shares. According to the World Bank's Doing Business Report of 2010, Islamabad was ranked as the best place to start a business in Pakistan. Islamabad's businesses are Pakistan's most compliant for paying tax dues. As of 2012, Islamabad LTU (Large Tax Unit) was responsible for Rs 371 billion in tax revenue, which amounts to 20% of all the revenue collected by Federal Board of Revenue. Islamabad has seen an expansion in information and communications technology with the addition two Software Technology Parks, which house numerous national and foreign technological and information technology companies. Some jobs have relocated from India to Islamabad. Awami Markaz IT Park houses 36 IT companies, while Evacuee Trust houses 29 companies. Islamabad will see its third IT Park by 2020, which will be built with assistance from South Korea.

Success Stories

Nestle Pakistan

Atlas Honda

Toyota

Hashoo Group

Standard Chartered Bank

Telenor Pakistan

AES

Savour Foods

Procter & Gamble

OMV

City Bank

Suzuki Motors

Pakistan Oilfields

Mobilink

Lottee

Habib Rafiq

Unilever Pakistan

JS Bank

KESC

Bahria Town

ICI Pakistan

Engro

Polish Oil & Gas Company

PTCL

Ufone

Economic Overview of Pakistan


Overview Last Reference Previous Range
GDP Annual Growth Rate (%) 5.3 Dec/19 4.24 -1.8 : 10.22
Unemployment Rate (%) 5.7 Dec/17 5.8 3.1 : 7.8
Inflation Rate (%) 12.42 Dec/19 12.3 -10.32 : 37.81
Interest Rate (%) 13.25 Nov/19 13.25 5.75 : 19.5
Balance of Trade (PKR Million) -299795 Nov/19 -319584 -452668 : 6457
Current Account (USD Million) -1548 Sep/19 -3168 -6308 : 1418
Current Account to GDP (%) -4.8 Jun/19 -6.3 -8.5 : 4.9
Government Debt to GDP (%) 72.5 Dec/18 67 56.4 : 87.9
Government Budget (% of GDP) -5.8 Dec/19 -4.2 -8.8 : 8.8
Consumer Confidence (points) 41.92 Nov/19 44.27 29.05 : 55.97
Corporate Tax Rate (%) 31 Dec/18 31 30 : 43
Personal Income Tax Rate (%) 20 Dec/18 20 20 : 30
Trade Last Reference Previous Range
Balance of Trade (PKR Million) -299795 Nov/19 -319584 -452668 : 6457
Current Account (USD Million) -1548 Sep/19 -3168 -6308 : 1418
Current Account to GDP (%) -4.8 Jun/19 -6.3 -8.5 : 4.9
Exports (PKR Million) 312420 Nov/19 315698 51 : 315698
Imports (PKR Million) 612215 Nov/19 635282 96 : 734578
External Debt (USD Million) 106891 Sep/19 106312 33172 : 106891
Terms of Trade (points) 60.6 Sep/19 58.7 49.2 : 94.8
Remittances (USD Million) 5478 Sep/19 5747 906 : 5747
Gold Reserves (Tonnes) 64.63 Dec/19 64.63 64.38 : 65.44
Capital Flows (USD Million) -1996 Sep/19 -284 -5364 : 1620
Crude Oil Production (BBL/D/1K) 92 Aug/19 92 50 : 97
Foreign Direct Investment (USD Million) 108 Oct/19 385 -368 : 1263
Terrorism Index 7.89 Dec/18 8.18 6.12 : 9.07
Business Last Reference Previous Range
Industrial Production (%) -7.92 Oct/19 -5.42 -21.82 : 35.15
Manufacturing Production (%) 132 Oct/19 -5.51 -19.65 : 132
Changes in Inventories (PKR Million) 217127 Dec/18 209611 51700 : 217127
Internet Speed (KBps) 2327 Mar/17 2436 391 : 2508
IP Addresses (IP) 2921934 Mar/17 2917426 125909 : 2921934
Cement Production (Thousands of Tonnes ) 4092 Oct/19 3410 864 : 4092
Competitiveness Index (Points) 51.36 Dec/19 51.08 3.41 : 51.36
Competitiveness Rank 110 Dec/19 107 83 : 133
Corruption Index (Points) 33 Dec/18 32 10 : 33
Corruption Rank 117 Dec/18 117 39 : 144
Ease of Doing Business 108 Dec/19 136 85 : 148
Electricity Production (Gigawatt-hour) 13482 Jun/19 13105 4195 : 15790
Industrial Production Mom (%) -1.19 Oct/19 5.96 -17.72 : 31.76
Markets Last Reference Previous Range
Currency 155 Jan/20 154 56.2 : 164
Stock Market (points) 41550 Jan/20 42323 748 : 53127
Government Bond 10Y (%) 11.03 Jan/20 11.02 4.17 : 95.15