1. Â Prime Ministers Youth Business Loan Program
Brief Description | Small business Loans will focus on (but will not be restricted to unemployed youth, especially educated youth looking for establishing or extending business enterprises. |
Eligibility criteria | All Men/Women holding CNIC. Aged between 21 and 45 years with entrepreneurial potential to apply from designated branches mapped with area of residence/business. |
Security Requirements | One Guarantor |
Permissible Collaterals | Business hypothecation |
Focus on women | 50% of loans will go to women borrowers. |
Debt-Equity ratio | 90:10 The borrowers’ contribution of equity would be in the form of cash or immovable property and will be required after approval of the loan. |
Loan Period | The maximum tenor of the loan is 8 years, including one year’s grace period |
Pricing | 8% fixed for borrower. Government will pay the difference of the cost of KIBOR + 500 bps. |
Number of loans | 100,000 |
Size of Loan | Upto Rs 2,000,000 (Twenty Lacs) |
Allocation in budget 2013-14 | Rs. 5 Billion |
Executing agency | In the first instance, National Bank of Pakistan (NBP) and First Women Bank Limited (FWBL) under the guidance and supervision of State Bank of Pakistan( SBP) to ensure participation of private banks: a) Private banks will be required to participate in this scheme on the basis of soundness of business proposals; and b) SBP will encourage private banks to build this portfolio commensurate with their size. c) SBP will arrange appropriate training for private banks to implement this scheme. d) NBP will continue to play the lead role |
Sectors and Products | All sectors. Standardized schemes /projects/undertakings will be designed by SMEDA, projects designed by private sector service providers or individuals themselves will also be admissible. Role of SMEDA:  a) The 50 feasibilities prepared and uploaded by SMEDA will b extensively publicized and their access to public made easier through multiple linkages with other relevant websites.  b) SMEDA will work closely with Punjab Information Technology Board (PITB) to ensure that the schemes are accessible to those who participate in PITB survey. |
Application Form | 1. The Form would be both in English and Urdu, and required minimum essential information with simple format. 2. The processing time will not exceed 15 days and will be so stated clearly in the application form; and 3. The form would be readily available both in branches and through dedicated websites of the banks. 4. Non- refundable form processing fee will be Rs. 100 (One Hundred)  |
Monitoring | 1. SBP will publish consolidated information about the loans extended under the scheme for information of the public on quarterly bases on its website; 2. An effective Complaints Center to process and resolve complaints will be set up;  3. E-government directorate of Ministry of IT will provide support  |
Geographical Distribution | 1. Whole of Pakistan. In case of Baluchistan, at least one branch of NBP will be designated per Division. 2. All non-designated branches will also provide and receive filled application forms and dispatch them to the nearest branches. |
Focal Organizations:
Small and Medium Enterprises Development Authority (SMEDA)
http://www.smeda.org/National Bank of Pakistan (NBP)
http://www.nbp.com.pk/PMYBL/index.aspxFirst Women Bank Ltd (FWBL)
http://www.fwbl.com.pk/?page_id=5447